Rates
Please call 949-838-7061 for current specials.
Weekend Nights are Thursday, Friday, Saturday & Sunday
Dates | Nightly | Weekend Night | Weekly | Monthly |
---|---|---|---|---|
Fall Sept 3-Nov 8, 2024 2 night min stay | $275.00 | $275.00 | - | - |
Early Season Nov 9 - Nov 26 , 2024 2 night min stay | $375.00 | $425.00 | - | - |
Thanksgiving Nov 27-Nov 30 2024 3 night min stay | $450.00 | $450.00 | - | - |
Pre-Christmas Dec 1-Dec 19, 2024 2 night min stay | $425.00 | $425.00 | - | - |
Pre Christmas Dec 20-Dec 24, 2024 4 night min. stay | $750.00 | $750.00 | - | - |
Christmas/New Years Dec 21, 2024-Jan 5, 2025 5 night min stay | $850.00 | $850.00 | - | - |
Winter Jan 6-Jan 16, 2025 2 night min stay | $425.00 | $450.00 | - | - |
Martin Luther King Weekend Jan 17-Jan 20, 2025 3 night min stay | $450.00 | $450.00 | - | - |
Winter Jan 21- Feb 13, 2025 2 night min stay | $425.00 | $450.00 | - | - |
President's Day Feb 14-Feb 17, 2025 3 night min stay | $800.00 | $800.00 | ||
Winter Feb 18- Apr 27, 2025 2 night min stay | $425.00 | $450.00 | - | - |
Spring Apr 28- Jun 6, 2025 2 night min stay | $300.00 | $300.00 | $1,700.00 | - |
Summer Jun 7- Jun 27, 2025 3 night min stay | $325.00 | $325.00 | $2000.00 | - |
July 4 Jun 28 - Jul 6, 2024 4 night min stay | $400.00 | $400.00 | $2,600.00 | - |
Summer Jul 7- Sep 1, 2025 3 night min stay | $300.00 | $300.00 | $2000.00 | - |
Additional discounts may be available for multi-day rentals
Additional information about rental rates
Refundable Damage Deposit | $950
Housekeeping | $300
Tax Rate | 14%
Cancelation Policy
Cancellations are permitted up to 45 days in advance of the arrival date subject to a $250 processing fee. Full amount of rental is not refundable within 45 days of arrival date if the property is not re-rented. Atttempts to re-rent the property will be made but not guaranteed. No refunds will be made for early departure or cancellations within 15 days of arrival date. No cancellations due to weather.